| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03570699 | - 0.3% | 2202.9 | Ethereum |
| ZEC | 0.00464273 | - 2.4% | 869.6 | Zcash |
| DASH | 0.00052633 | - 7% | 277.5 | DASH |
| LTC | 0.00091062 | - 1.4% | 191.7 | Litecoin |
| ETC | 0.00014960 | - 1.7% | 103.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 32.1 | YoChat Token |
SHIB-USDTb | T0.00000832 | - 3.6% | 26.4 | SHIBA INU |
TRX-BTC | 0.00000309 | + 1.7% | 13.7 | Tron Token |
BIG-BTC | 0.00952674 | - 0.5% | 7.3 | BIG |
ETH-BTC | 0.03560011 | - 0.6% | 6.9 | Ethereum |
DOGE-BTC | 0.00000154 | - 3.2% | 6.8 | Dogecoin |
FLOKIb-USDTb | T0.00004693 | - 6.5% | 5.6 | FLOKI BEP20 |
| BCHABC | 0.00012187 | - 2% | 5.1 | BitcoinCashABC |
BTC-USDT | T90088.68 | - 2.6% | 4.4 | Bitcoin |
BTC-USDTt | T90136.60 | - 2.4% | 3.8 | Bitcoin |
ZEC-BTC | 0.00463148 | - 2.7% | 3.6 | Zcash |
ETH-USDT | T3205.4740571 | - 3.4% | 2.6 | Ethereum |
XRP-BTC | 0.00002227 | - 1.5% | 2.3 | Ripple |
BTC-USDTb | T90176.12 | - 2.5% | 1.6 | Bitcoin |
ETH-USDC | 3202.8496660 | - 3.5% | 1.1 | Ethereum |
| BTC | T89523.98 | - 2.5% | 0.9 | Bitcoin |
BTC-RUR | R7366706.42 | - 0.7% | 0.9 | Bitcoin |
DOGE-USDT | T0.13859278 | - 5.9% | 0.7 | Dogecoin |
| WDOGE | D1.01000000 | 0% | 0.5 | Wrapped DogeCoin |
DOGE-ETH | E0.00004320 | - 2.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00966224 | - 0.1% | 0.4 | BNB BSC |
USDT-RUR | R81.66 | + 2.2% | 0.3 | USDT ERC20 |
ETH-RUR | R262666.23 | - 0.8% | 0.3 | Ethereum |
DASH-BTC | 0.00052548 | - 4.5% | 0.3 | DASH |
WSHIB-SHIB | 2.74636089 | - 0.1% | 0.2 | Wrapped Shiba |
TON-BTC | 0.00001789 | - 0.2% | 0.2 | TON Coin |
| USDT | R81.31 | + 1.2% | 0.2 | USDT ERC20 |
| BTC | R7330000.00 | - 0.7% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99865959 | + 0.2% | 0.2 | USDT ERC20 |
| ETH | T3209.0136430 | - 3.8% | 0.2 | Ethereum |
LTC-BTC | 0.00090621 | - 1.3% | 0.2 | Litecoin |
USDTe-USDTt | T1.00304310 | + 0.6% | 0.1 | USDT ERC20 |
DOGE-WRUB | 6.31809923 | - 1.4% | 0.1 | Dogecoin |
USDT-RUBLIX | 447351.10593 | - 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- SPC / USD
- Last: 0.11814767
- 24High: 0.11814767
- 24Low: 0.11814767
- 24V: 0 SPC
| 価格 | SPC | USD |
|---|
| 0.29267135 | 3.31706113 | 0.97080875 |
| 0.29267136 | 1.72020000 | 0.50345327 |
| 0.29268838 | 5.75609551 | 1.68474226 |
| 0.29269415 | 0.76530618 | 0.22400064 |
| 0.29269999 | 2.00000000 | 0.58539998 |
| 0.30000000 | 35.95526433 | 10.78657929 |
| 0.39999277 | 5.10000000 | 2.03996312 |
| 0.39999999 | 1.00000000 | 0.39999999 |
| 0.58534272 | 1.50000000 | 0.87801408 |
| 0.58534644 | 7.19682901 | 4.21263824 |
| 0.77777714 | 11.6548675 | 9.06488951 |
| 1.00000000 | 0.10500000 | 0.10500000 |
| 1.19000000 | 0.10000000 | 0.11900000 |
| 1.80989888 | 2.00000000 | 3.61979776 |
| 1.80989892 | 43.71613185 | 79.12177982 |
| 1.80989994 | 2.16009393 | 3.90955387 |
| 1.84000000 | 6.00000000 | 11.0400000 |
| 1.84500000 | 2.00000000 | 3.69000000 |
| 2.00000000 | 12.88119448 | 25.76238896 |
| 2.14000000 | 2.00000000 | 4.28000000 |
| 2.14604079 | 10.6335213 | 22.81997045 |
| 2.22633489 | 0.05500000 | 0.12244841 |
| 2.25000000 | 3.00000000 | 6.75000000 |
| 2.30000000 | 11.0000000 | 25.3000000 |
| 2.35000000 | 0.05187073 | 0.12189621 |
| 2.44575365 | 1.30592823 | 3.19397873 |
| 2.50000000 | 1.00000000 | 2.50000000 |
| 2.90000000 | 2.78317853 | 8.07121773 |
| 2.99000000 | 1.00000000 | 2.99000000 |
| 3.00000000 | 1.38983937 | 4.16951811 |
| 3.10000000 | 50.0000000 | 155.000000 |
| 3.20000000 | 2.33198752 | 7.46236006 |
| 3.34981000 | 1.00000000 | 3.34981000 |
| 3.80000000 | 5.00000000 | 19.0000000 |
| 4.00000000 | 0.75000000 | 3.00000000 |
| 4.50000000 | 40.21980353 | 180.98911588 |
| 4.60000000 | 5.00000000 | 23.0000000 |
| 4.99999997 | 0.33939485 | 1.69697423 |
| 5.00000000 | 22.8592736 | 114.296368 |
| 5.00000040 | 0.80839757 | 4.04198817 |
| 5.10000000 | 10.0000000 | 51.0000000 |
| 5.10408500 | 2.08724105 | 10.65345573 |
| 5.20000000 | 17.05127548 | 88.66663249 |
| 5.30000000 | 16.32803903 | 86.53860685 |
| 5.35000000 | 13.31593438 | 71.24024893 |
| 5.40000000 | 12.16795863 | 65.7069766 |
| 5.45000000 | 12.6772514 | 69.09102013 |
| 5.50000000 | 30.0000000 | 165.000000 |
| 5.85000000 | 12.0500000 | 70.4925000 |
| 5.90000000 | 0.03853468 | 0.22735461 |
| 価格 | SPC | USD |
|---|
| 0.11814767 | 27.27754592 | 3.22277849 |
| 0.11370500 | 51.4996400 | 5.85576656 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.06081895 | 115.538330 | 7.02691991 |
| 0.04600100 | 4.34773198 | 0.20000001 |
| 0.04600099 | 2.17604012 | 0.10009999 |
| 0.04600000 | 40.0000000 | 1.84000000 |
| 0.01200099 | 8.34097853 | 0.10009999 |
| 0.01000006 | 10.9999340 | 0.10999999 |
| 0.00999999 | 10.0000110 | 0.10000000 |
| 0.00460100 | 200.000000 | 0.92020000 |
| 0.00460099 | 21.75618725 | 0.10009999 |
| 0.00460000 | 400.000000 | 1.84000000 |
| 0.00120100 | 800.000000 | 0.96080000 |
| 0.00120099 | 83.34790464 | 0.10009999 |
| 0.00120012 | 500.000000 | 0.60006000 |
| 0.00120000 | 4166.66666666 | 4.99999999 |
| 0.00099999 | 100.00101001 | 0.10000000 |
| 0.00067000 | 164.17910447 | 0.10999999 |
| 0.00046000 | 4000.00000 | 1.84000000 |
| 0.00019898 | 552.81937883 | 0.10999999 |
| 0.00009999 | 1000.10011001 | 0.10000000 |
| 0.00004600 | 40000.0000 | 1.84000000 |
| 0.00004300 | 2558.13953488 | 0.10999999 |
| 0.00000999 | 10010.01101101 | 0.10000000 |
| 0.00000555 | 22522.52252252 | 0.12499999 |
| 0.00000460 | 400000.000 | 1.84000000 |
| 0.00000120 | 4166666.66666666 | 4.99999999 |
| 0.00000099 | 101010.11111111 | 0.10000000 |
| 0.00000046 | 4000000.00 | 1.84000000 |
| 0.00000009 | 2000000.01111111 | 0.18000000 |
| 0.00000005 | 40000000.0 | 2.00000000 |
| 0.00000003 | 3666666.66666666 | 0.10999999 |
| 0.00000001 | 10815483.93213572 | 0.10815483 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | SPC |
|---|
| 20:35:40 | 売る | 0.11814767 | 1.50000000 |
| 17:08:22 | 売る | 0.11814767 | 7.19682901 |
| 23:06:33 | 買う | 0.13055557 | 2.01520408 |
| 23:06:22 | 買う | 0.13055557 | 37.91488942 |
| 02:54:12 | 買う | 0.13055557 | 1.59932938 |
| 02:53:06 | 売る | 0.13066666 | 2.63896212 |
| 02:51:58 | 売る | 0.13066667 | 0.76530618 |
| 02:17:04 | 買う | 0.15555599 | 3.33600268 |
| 02:14:45 | 売る | 0.15555599 | 0.64349820 |
| 18:43:48 | 売る | 0.15555602 | 1.00000000 |
| 18:16:54 | 売る | 0.15555602 | 0.72020000 |
| 15:01:14 | 売る | 0.15555602 | 5.75609551 |
| 00:21:39 | 売る | 0.15555602 | 2.00000000 |
| 18:26:44 | 売る | 0.15555600 | 5.10000000 |
| 23:58:25 | 買う | 0.39999998 | 1.41666666 |
| 10:37:31 | 買う | 0.29990000 | 0.63747603 |
| 00:12:20 | 買う | 0.29990000 | 0.36252397 |
| 16:11:21 | 買う | 0.16730286 | 4.82714801 |
| 02:07:41 | 売る | 0.20202022 | 4.73372780 |
| 00:31:39 | 買う | 0.29900000 | 0.36664666 |
| 00:31:34 | 買う | 0.30000000 | 0.36664666 |
| 00:30:12 | 売る | 0.47903533 | 0.00859046 |
| 00:30:12 | 買う | 0.47903533 | 0.36716460 |
| 00:30:12 | 買う | 0.47903510 | 0.22962826 |
| 00:06:32 | 売る | 0.30000000 | 0.36666666 |
| 00:06:20 | 買う | 0.52367489 | 0.29901872 |
| 15:03:55 | 売る | 0.88888400 | 10.0016000 |
| 15:01:24 | 買う | 0.34000000 | 0.32351176 |
| 14:57:59 | 買う | 0.30000000 | 0.36666466 |
| 14:57:45 | 買う | 0.25000000 | 0.00040000 |
| 14:57:45 | 買う | 0.24990000 | 0.00040000 |
| 14:57:45 | 買う | 0.24980000 | 0.00040000 |
| 14:56:41 | 買う | 0.24970000 | 0.00040000 |
| 14:56:00 | 売る | 0.24970000 | 0.44000000 |
| 14:55:57 | 売る | 0.24980000 | 0.44000000 |
| 14:55:53 | 売る | 0.24990000 | 0.44000000 |
| 14:55:48 | 売る | 0.25000000 | 0.44000000 |
| 14:54:04 | 買う | 0.59930000 | 0.18323333 |
| 14:54:02 | 買う | 0.59940000 | 0.18323333 |
| 14:53:59 | 買う | 0.59990000 | 0.18323333 |
| 14:53:56 | 買う | 0.60000000 | 0.18323333 |
| 05:45:15 | 売る | 1.13990400 | 0.12557603 |
| 05:44:41 | 売る | 1.13990910 | 0.15455495 |
| 05:43:32 | 売る | 0.21002000 | 28.0000000 |
| 05:25:59 | 売る | 0.21001000 | 19.5312500 |
| 04:43:07 | 売る | 0.80000000 | 0.00012501 |
| 04:37:46 | 買う | 0.80000000 | 0.13749999 |
| 04:31:29 | 売る | 1.13990991 | 0.09418021 |
| 04:31:29 | 売る | 1.13990991 | 0.09418021 |
| 04:31:23 | 売る | 1.13990991 | 0.95122203 |
Masemount L0: Good day mates, what's good
Masemount L0: And how's anticipation for airdrop
Gonewithwind: winsitoruser, on Rur market you can change your dices .
Elletantosh L0: Hi!
Chanichaga L0: Hello peps what's happening here
Chanichaga L0: How can one qualify for the drop pls
Jadiro44 L0: Hi
shoengrian85 L0: Chanichaga, just for real and old accounts , farmers & cheatrs dont get any thing!
Nastysnbg L0: Very true no reward for cheaters
Nastysnbg L0: Let's play honest and get rewarded
BlackHoleBag L0: hey
BlackHoleBag L0: shoengrian85, I completely agree with you
karolinabooth L0: no news
Mongatu L0: hey there folks
Mongatu L0: where can I find Dice section? Not YoDice. I see only YoStep which is the same colour.
scottscottdd L0: Mongatu, good question
Jadiro44 L0: Yobit offers a simple and user-friendly interface, making it ideal for both beginners and professionals.
Sirar980 L0: Hi
JunnyWell L0: higEC
Sirar980 L0: The wallet supports a wide range of cryptocurrencies, including Bitcoin, Ethereum, and many others.
Garere34 L0: Sirar980, Yobit ensures high security with advanced encryption techniques and two-factor authentication
gagachad L0: Garere34, agree with that
gagachad L0: GN guys!
EnigmaVault L0: gagachad, good nigth
Hgda34 L0: The wallet provides fast deposit and withdrawal processes, enhancing the overall user experience
realista L0: Hi I can't deposit Mojo coin because wallet is suspendedQD
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
realista L0: Hi I can't deposit Mojo coin because wallet is suspended
Mirwoiu65 L0: Yobit is accessible across multiple platforms, including web and mobile apps, for convenience anytime, anywhere
Hskduh87 L0: It offers lower transaction fees compared to many other trading platforms
NinjaPool L0: sup guys
NinjaPool L0: realista, Maybe you entered the wallet address incorrectly.
eguluzeg134: realista, why do u spam? Just create ticket and wait, lol 💀
Brownj L0: Hello guys
Rozenonna L0: Brownj, Hello!
marcosalmeida L1: Essa doce agente troca para btc ou outra moeda?
marcosalmeida L1: Dice
marcosalmeida L1: Essa dice agente troca para btc ou outra moeda?
Yanadia: Good Morning
Yanadia: marcosalmeida, english please :)
Brownj L0: Yanadia, hello how are you doing
m2x1m: Yanadia, good morning
Yanadia: Brownj, Alhamdulillah i m Good hope u too there
Yanadia: the market is in the red
Allwell L0: How can l sell dice
Allwell L0: Plz I need help
edisanjaya82 L0: Dice come on
Gonewithwind: Allwell, you can sell on Rur market easily.
Yanadia: Allwell, Dice/Rur
