| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03478330 | + 2.4% | 1945.2 | Ethereum |
| ZEC | 0.00462347 | + 22.1% | 759.4 | Zcash |
| DASH | 0.00054823 | + 9.7% | 276.1 | DASH |
| LTC | 0.00093100 | + 2.1% | 184.1 | Litecoin |
| ETC | 0.00014871 | - 0.4% | 91.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 47.2 | YoChat Token |
SHIB-USDTb | T0.00000854 | + 2.6% | 11 | SHIBA INU |
TRX-BTC | 0.00000312 | - 2.2% | 9.1 | Tron Token |
BIG-BTC | 0.00975148 | - 0.8% | 8.5 | BIG |
ZEC-BTC | 0.00449396 | + 19.6% | 6.1 | Zcash |
FLOKIb-USDTb | T0.00004867 | + 7.5% | 5.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000157 | + 2% | 5.5 | Dogecoin |
BTC-USDTt | T89495.32 | - 0.2% | 5 | Bitcoin |
XRP-BTC | 0.00002295 | + 1% | 4.4 | Ripple |
| BCHABC | 0.00012354 | - 0.9% | 3.4 | BitcoinCashABC |
ETH-BTC | 0.03454570 | + 1.7% | 2.8 | Ethereum |
ETH-USDT | T3129.2263748 | + 3.2% | 1.4 | Ethereum |
BTC-USDT | T90568.07 | + 1.2% | 1.3 | Bitcoin |
BTC-USDTb | T90732.61 | + 1.4% | 1.1 | Bitcoin |
ETH-USDC | 3130.2214549 | + 2.9% | 0.8 | Ethereum |
USDT-RUBLIX | 448757.30291 | - 0.1% | 0.5 | USDT ERC20 |
BTC-RUR | R7289414.69 | - 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00054404 | + 9.4% | 0.4 | DASH |
| WDOGE | D1.01000000 | + 0.7% | 0.3 | Wrapped DogeCoin |
ETH-RUR | R251860.80 | + 1.5% | 0.3 | Ethereum |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-USDT | T0.14253898 | + 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00993000 | + 0.4% | 0.3 | BNB BSC |
USDT-RUR | R80.92 | - 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004565 | + 0.8% | 0.3 | Dogecoin |
| BTC | T89837.29 | - 0.2% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00377457 | + 0.4% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00006368 | + 3.6% | 0.2 | Luna Token |
TON-BTC | 0.00001813 | - 0.7% | 0.2 | TON Coin |
USDTe-USDTt | T0.98608291 | - 1.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00092670 | + 2% | 0.1 | Litecoin |
| USDT | R80.54 | - 1% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YO-USDT | T572.52851507 | + 0.8% | 0.1 | Yo Token ERC20 |
- SCRT / RUR
- Last: 0.17000127
- 24High: 0.17000127
- 24Low: 0.17000127
- 24V: 0 SCRT
| Preço | SCRT | RUR |
|---|
| 0.22697990 | 12.7000000 | 2.88264473 |
| 0.22697991 | 2095.38612 | 475.61055293 |
| 0.24999997 | 2.35710000 | 0.58927492 |
| 0.24999998 | 3.25134857 | 0.81283707 |
| 0.25000000 | 22.7068834 | 5.67672085 |
| 0.25999999 | 6.00000012 | 1.55999997 |
| 0.26000000 | 1.00000000 | 0.26000000 |
| 0.27669353 | 258.81245146 | 71.6117308 |
| 0.27669355 | 1351.93811 | 374.07255503 |
| 0.40000000 | 2.10526315 | 0.84210526 |
| 0.43000000 | 0.38461578 | 0.16538478 |
| 0.43200000 | 1.81867758 | 0.78566871 |
| 0.43500000 | 1.50000000 | 0.65250000 |
| 0.44000000 | 0.38461578 | 0.16923094 |
| 0.45000000 | 0.38461578 | 0.17307710 |
| 0.46000000 | 0.38461578 | 0.17692325 |
| 0.47000000 | 0.38461578 | 0.18076941 |
| 0.48000000 | 0.38461578 | 0.18461557 |
| 0.49000000 | 0.65789535 | 0.32236872 |
| 0.50000000 | 0.84285720 | 0.42142860 |
| 0.51729665 | 1446.25934 | 748.14511161 |
| 0.55000000 | 0.37000000 | 0.20350000 |
| 0.59900000 | 0.49999987 | 0.29949992 |
| 0.63500000 | 1.00000000 | 0.63500000 |
| 0.70000000 | 0.37000000 | 0.25900000 |
| 0.93500000 | 1.00000000 | 0.93500000 |
| 1.01791000 | 0.10000000 | 0.10179100 |
| 1.09999999 | 0.22569657 | 0.24826622 |
| 1.10000000 | 2.17168837 | 2.38885720 |
| 1.20000000 | 1.00002550 | 1.20003060 |
| 1.49999000 | 0.14090909 | 0.21136222 |
| 1.50000000 | 1.92982752 | 2.89474128 |
| 1.62000000 | 3.46138414 | 5.60744230 |
| 1.89999999 | 0.20000000 | 0.37999999 |
| 2.00000000 | 33.0000000 | 66.0000000 |
| 2.11111111 | 3.33944294 | 7.04993509 |
| 2.34000000 | 1.19520957 | 2.79679039 |
| 2.49999000 | 0.10000000 | 0.24999900 |
| 2.58000000 | 1.19520957 | 3.08364069 |
| 2.80000000 | 38.25485543 | 107.1135952 |
| 2.89999999 | 0.20000000 | 0.57999999 |
| 2.99999999 | 0.04520696 | 0.13562087 |
| 3.00000000 | 17.66666666 | 52.99999998 |
| 3.06000000 | 1.00000000 | 3.06000000 |
| 3.10000000 | 1.00000000 | 3.10000000 |
| 3.29184068 | 45.0000000 | 148.1328306 |
| 3.30000000 | 15.15151515 | 49.99999999 |
| 3.40000000 | 41.0000000 | 139.400000 |
| 3.50000000 | 728.57143578 | 2550.00002523 |
| 3.70000000 | 13.81351351 | 51.10999998 |
| Preço | SCRT | RUR |
|---|
| 0.17000127 | 293.48222745 | 49.89235138 |
| 0.16000127 | 214.95322685 | 34.39278928 |
| 0.15000126 | 26.66644266 | 3.99999999 |
| 0.15000123 | 0.73332732 | 0.10999999 |
| 0.15000122 | 1.39998927 | 0.21000009 |
| 0.15000121 | 0.73332741 | 0.10999999 |
| 0.15000120 | 0.73332746 | 0.10999999 |
| 0.15000016 | 0.73333255 | 0.10999999 |
| 0.15000015 | 100.000000 | 15.0000150 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 0.66666733 | 0.10000009 |
| 0.14000015 | 0.78571344 | 0.10999999 |
| 0.14000014 | 100.000000 | 14.0000140 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 8.14285714 | 1.13999999 |
| 0.13535357 | 0.81268635 | 0.10999999 |
| 0.13535356 | 100.000000 | 13.5353560 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 1.00000000 | 0.13000000 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 1.00000000 | 0.12000000 |
| 0.11600001 | 0.94827578 | 0.10999999 |
| 0.11600000 | 20.0000000 | 2.32000000 |
| 0.11500001 | 0.95652165 | 0.10999999 |
| 0.11500000 | 2.00000000 | 0.23000000 |
| 0.11110001 | 0.99009892 | 0.10999999 |
| 0.11110000 | 20.0000000 | 2.22200000 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.10991471 | 1.00077596 | 0.10999999 |
| 0.10530010 | 1.04463338 | 0.10999999 |
| 0.10530009 | 9.49666804 | 0.99999999 |
| 0.10000020 | 1.09999780 | 0.10999999 |
| 0.10000019 | 9.99998100 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09528427 | 3271.54870 | 311.72712964 |
| 0.07999724 | 1.37504743 | 0.10999999 |
| 0.07999723 | 12.50043282 | 0.99999999 |
| 0.07622113 | 1.44316936 | 0.10999999 |
| 0.07622112 | 13.11972324 | 0.99999999 |
| 0.07111656 | 1.54675647 | 0.10999999 |
| 0.07111655 | 14.06142452 | 0.99999999 |
| 0.06546130 | 1.68038214 | 0.10999999 |
| 0.06546129 | 15.27620369 | 0.99999999 |
| 0.05879159 | 1.87101590 | 0.10999999 |
| 0.05740510 | 1.91620605 | 0.10999999 |
| 0.05740509 | 17.42005804 | 0.99999999 |
| 0.05740501 | 1.91620905 | 0.10999999 |
| 0.05740500 | 1.91620938 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SCRT |
|---|
| 09:19:32 | SELL | 0.17000127 | 0.63322232 |
| 09:19:11 | BUY | 0.22697990 | 0.63322137 |
| 20:01:08 | SELL | 0.16000127 | 160.04379711 |
| 00:30:09 | BUY | 0.24999998 | 0.40010000 |
| 00:26:35 | BUY | 0.24999998 | 0.40010000 |
| 00:23:29 | BUY | 0.24999998 | 0.40010000 |
| 07:33:50 | SELL | 0.15000125 | 6.96533533 |
| 07:32:52 | SELL | 0.15000125 | 7.05103697 |
| 07:30:46 | SELL | 0.15000125 | 5.71066292 |
| 07:30:46 | SELL | 0.15000126 | 4.45164858 |
| 17:59:39 | SELL | 0.15000125 | 75.29829315 |
| 17:59:39 | SELL | 0.15000126 | 0.66666113 |
| 17:59:39 | SELL | 0.15000126 | 13.0680224 |
| 11:53:47 | BUY | 0.25000000 | 0.50000000 |
| 19:51:44 | BUY | 0.25999999 | 2.00000000 |
| 15:47:25 | BUY | 0.25999999 | 0.38461578 |
| 15:47:14 | BUY | 0.25999999 | 0.38461578 |
| 15:47:03 | BUY | 0.25999999 | 0.38461578 |
| 15:46:44 | BUY | 0.25999999 | 0.38461578 |
| 15:46:34 | BUY | 0.25999999 | 0.38461578 |
| 15:46:05 | BUY | 0.25999999 | 0.38461578 |
| 08:48:01 | SELL | 0.15000120 | 0.26519897 |
| 08:48:01 | SELL | 0.15200001 | 0.65789535 |
| 08:46:45 | BUY | 0.25999999 | 0.46153847 |
| 19:16:10 | BUY | 0.18875000 | 6.35678038 |
| 12:19:51 | SELL | 0.15100000 | 23.2068834 |
| 01:08:01 | BUY | 0.15100000 | 23.0582711 |
| 01:08:01 | BUY | 0.15100000 | 179.34030468 |
| 01:08:01 | SELL | 0.15100000 | 1.00000000 |
| 01:08:01 | SELL | 0.15100000 | 1.00000000 |
| 01:05:31 | BUY | 0.19000000 | 27.95386784 |
| 01:05:16 | SELL | 0.19000000 | 2.10526315 |
| 01:04:23 | SELL | 0.26500000 | 1.81867758 |
| 14:29:55 | SELL | 0.26714211 | 3.74332598 |
| 14:28:57 | SELL | 0.26714217 | 0.50000000 |
| 11:51:07 | BUY | 0.49999999 | 6.00000012 |
| 11:00:09 | SELL | 0.40000001 | 0.26553285 |
| 07:12:52 | SELL | 0.40000001 | 15.3068932 |
| 07:12:51 | SELL | 0.40000001 | 6.35678038 |
| 23:37:21 | BUY | 0.50000000 | 1.00000000 |
| 20:53:10 | BUY | 0.50000000 | 5.00000000 |
| 20:02:09 | BUY | 0.50000000 | 38.63843436 |
| 20:00:43 | BUY | 0.45118305 | 10.1218357 |
| 17:53:09 | BUY | 0.43500000 | 1.00000000 |
| 17:50:10 | BUY | 0.43200000 | 1.12009543 |
| 12:37:22 | BUY | 0.40000000 | 1.10469578 |
| 12:34:59 | SELL | 0.39990000 | 5.13351555 |
| 12:34:34 | BUY | 0.39990000 | 1.00000000 |
| 12:32:19 | SELL | 0.39900000 | 74.15753285 |
| 12:32:18 | BUY | 0.39900000 | 1.00000000 |
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
Lazatsad70 L0: I remember when when ETH was less than 200usd what's the next coin with such potential
tyvoth L0: Doge
tyvoth L0: Buy Doge now before it explodes....
Victsad67 L0: Lazatsad70, Doge and ripple
tyvoth L0: 10k price for doge gonna be worth it....
furban L0: 7000000 DICE? really lol
tyvoth L0: Doge worth 5k at least.
connelotto L0: tyvoth, why?
Eben112 L0: Lazatsad70, BUY dew
Victsad67 L0: Eben112, okay thank you for this mate I will consider
Eben112 L0: Victsad67, buy fusd too feel it will pump soon
Nasha2000 L0: Eben112, how sure are you?n
papavzdanii L0: hi
Gonewithwind: tyvoth, you mean doge willbe reached to 5k!? Do you watch doge supply?
Emrio7 L0: hello
Gonewithwind: tyvoth, while eth has just 120m circulating supply ,doge has 161b coins circulating supply with unlimited max supply. ! So it is impossible for doge to go up as you believed .maybe maybe it hit 1 dollar if the bullmarket begins.
Mirasma29 L0: Hi
Emrio7 L0: where to find yodice?
okika: Emrio7, What do you mean? Yodice is a currency here like BTC
Lazatsad70 L0: Emrio7, the trade session check there
Eben14 L0: Lazatsad70, bagii wa lele
ayomoni L0: What's up people? What's the market looking like today?
Eben14 L0: ayomoni, it looks like goodnews
ayomoni L0: I hear btc is going uptrends. that's some good news.
Gonewithwind: okika, friend , is there a way to sell my snickers ? I have three different snickers wanna to sell ..
okika: Gonewithwind, Snickers can be sold on local market LOL, but I know almost nothing about the sneakers you meant.... sorry bro
Gonewithwind: okika, friend ,i mean snickers here on yobit to earn Yostep coins. Users can buy here snickers from the top tab, Yostep ,then earn yostep coin two times in a day.
okika: Gonewithwind, that's sneakers, it means a shoe, snickers is a choklete, can't buy here lol
ayoleke L0: Good day fellas, how is everyone doing?
OmicronStrategy L0: evening friends
ayoleke L0: What's this sneaker gist all about?
Pelemi003 L0: ayoleke, please help me ask them
aypoyoo L0: Hello, I think the sneakers is the one used to earn yostep here on the Yobit platform.
Cleanlazzicryp L0: Who here participated in crypto talk on yobit
aypoyoo L0: @cleanlazzycrip, when was the crypto talk done?
